Based on scorecards entered into Play-Cricket up to 25th June the latest tables for Most Valuable Player are set out below.
Future updates will be available on http://www.attenborough-cc.org/p/most-valuable-player.html
Overall Points | ||||
Player | Points | Player | Points per Game | |
Morgan Jones | 37 | Chris Tolley | 3.250 | |
Seth Puddy | 31 | Tom Murray | 3.125 | |
Lucas Stentiford | 27 | Albert Gardiner | 3.000 | |
Tom Murray | 25 | Lucas Stentiford | 2.700 | |
Ben Bhabra | 24 | Morgan Jones | 2.643 | |
Zain Ali | 24 | Billy Ickeringill | 2.333 | |
Martin Rayner | 22 | George Barker | 2.333 | |
Burhan Alam | 21 | Louis Kimber | 2.333 | |
Louis Kimber | 21 | Lucas Rhodes | 2.286 | |
Tauseef Kataria | 20 | Seth Puddy | 2.214 | |
Batting Points | ||||
Player | Points | Player | Points per Game | |
Burhan Alam | 11 | Albert Gardiner | 2.000 | |
Morgan Jones | 11 | Chris Tolley | 2.000 | |
Tom Murray | 9 | David Harris | 1.167 | |
Chris Tolley | 8 | Tom Murray | 1.125 | |
Paldip Sidhu | 8 | Burhan Alam | 0.917 | |
David Harris | 7 | Paldip Sidhu | 0.889 | |
Zain Ali | 7 | Morgan Jones | 0.786 | |
Albert Gardiner | 6 | Steve Allcoat | 0.750 | |
Lucas Stentiford | 6 | Will Sanderson | 0.750 | |
Neil Thurlow | 6 | Carl Knight | 0.714 | |
Bowling Points | ||||
Player | Points | Player | Points per Game | |
Seth Puddy | 15 | Lucas Rhodes | 1.571 | |
Lucas Rhodes | 11 | George Barker | 1.500 | |
Alistair Lee | 10 | Billy Ickeringill | 1.333 | |
Arjun Sandhu | 9 | Josh Kneller | 1.333 | |
Charlie Simkiss | 9 | Nick Gibson | 1.200 | |
George Barker | 9 | Seth Puddy | 1.071 | |
Lewis Caine | 9 | Charlie Simkiss | 1.000 | |
Ben Bhabra | 8 | Alistair Lee | 0.909 | |
Morgan Jones | 8 | Andrew Simkiss | 0.875 | |
Tom Shields | 8 | James Binnie | 0.875 | |
Fielding Points | ||||
Player | Points | Player | Points per Game | |
Louis Kimber | 12 | Louis Kimber | 1.333 | |
Lucas Stentiford | 12 | Lucas Stentiford | 1.200 | |
Peter Bateman | 10 | Peter Bateman | 1.000 | |
Tom Murray | 8 | Tom Murray | 1.000 | |
Ben Bhabra | 7 | Jacob Thomas | 0.800 | |
Morgan Jones | 7 | Steve Allcoat | 0.750 | |
Martin Rayner | 6 | Carl Knight | 0.714 | |
Steve Allcoat | 6 | Albert Gardiner | 0.667 | |
Arjun Sandhu | 5 | Chris Allcoat | 0.667 | |
Carl Knight | 5 | Andrew Westerman | 0.600 | |
No comments:
Post a Comment