The qualification is to have scored at least 50 or taken at least 5 wickets in senior cricket.
Well done to all.
Batting
Alec McKinlay | 196* | Saturday 1 |
Ben Bhabra | 115 | Sunday 1 |
Chris Allcoat | 111* | Saturday 2 |
Charlie Smith | 111 | Saturday 3 |
Phil Beecham | 95* | Sunday 2 |
Albert Gardiner | 82* | Sunday 2 |
James Grenfell | 80* | Sunday 2 |
Peter Bateman | 70* | Sunday 1 |
Ciaran Doherty | 53* | Sunday 2 |
Bowling
Andy Simkiss | 6 – 11 | Saturday 1 |
James Binnie | 6 – 31 | Saturday 4 |
Thom Murray | 5 – 15 | Saturday 1 |
Jai Jandu | 5 – 23 | Saturday 2 |
Joe Gibson | 5 – 26 | Sunday 2 |
George Barker | 5 – 32 | Saturday 4 |
No comments:
Post a Comment